TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Northwest Washington Area rating list selection
                                                2021 Northwest Washington Area rating list selection
2022 TLS League Ratings
Section - Pacific NW           District - Washington           Area - Northwest Washington
Bellevue Club          Women          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Lora Dushanova -- Summary -- Seattle, WA 4.73 5.0 5.0 C 2021 5.0 C
2022 Mixed 18 & Over 9.0 Bellevue Club 4 - 3
2022 Mixed 18 & Over 10.0 Nordstrom Tennis Center 2 - 5
2022 Adult 18 & Over 5.0 Women Nordstrom Tennis Center 3 - 2
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
2 Sarah Schodde -- Summary -- Bellevue, WA 4.33 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Tennis Center Sand Point 3 - 0
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 2
2022 Mixed 18 & Over 9.0 Tennis Center Sand Point 2 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 2
2022 Adult 40 & Over 4.5 Women Edgebrook Club 5 - 0
2022 Adult 18 & Over 4.5 Women Amy Yee Tennis Center 3 - 1
Section Championship Mixed 40 & Over 9.0 2 - 0
Flight Championship Mixed 40 & Over 9.0 1 - 0
Flight Championship Adult Other Women 4.5 0 - 1
Flight Championship Adult 40 & Over Women 4.5 0 - 1
3 Leshya Wig -- Summary -- Bellevue, WA 4.29 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2022 Mixed 18 & Over 9.0 Nordstrom Tennis Center 1 - 2
2022 Mixed 18 & Over 8.0 Nordstrom Tennis Center 1 - 0
2022 Adult 40 & Over 5.0 Women Nordstrom Tennis Center 1 - 1
2022 Adult 40 & Over 4.5 Women Edgebrook Club 2 - 1
2022 Adult 18 & Over 4.5 Women Nordstrom Tennis Center 4 - 0
Flight Championship Adult 18 & Over Women 4.5 1 - 1
4 Kate Scher -- Summary -- Yarrow Point, WA 4.25 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Bellevue Club 1 - 2
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 9.0 Tennis Center Sand Point 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 3 - 1
2022 Adult 40 & Over 4.5 Women Edgebrook Club 4 - 1
2022 Adult 18 & Over 4.5 Women Amy Yee Tennis Center 2 - 1
Flight Championship Adult 40 & Over Women 4.5 0 - 1
5 Mindy Richardson -- Summary -- Sammamish, WA 4.19 4.5 4.5 C 2021 4.5 C
2022 Mixed 55 & Over 9.0 Harbor Square Athletic Club 1 - 1
2022 Mixed 40 & Over 9.0 Pine Lake Club 2 - 2
2022 Mixed 40 & Over 8.0 Pine Lake Club 1 - 0
2022 Mixed 18 & Over 9.0 Pine Lake Club 1 - 3
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 0
2022 Adult 55 & Over 9.0 Women Harbor Square Athletic Club 2 - 1
2022 Adult 40 & Over 4.5 Women Robinswood Tennis Center 3 - 2
2022 Adult 18 & Over 4.5 Women Amy Yee Tennis Center 4 - 0
Section Championship Adult 55 & Over Women 9.0 1 - 1
6 Angie Moawad -- Summary -- Renton, WA 4.19 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 1
2022 Mixed 18 & Over 8.0 Nordstrom Tennis Center 2 - 1
2022 Adult 40 & Over 4.5 Women Robinswood Tennis Center 5 - 0
2022 Adult 18 & Over 4.5 Women Edgebrook Club 0 - 5
7 Kristin Smith -- Summary -- Bellevue, WA 4.18 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2022 Adult 55 & Over 9.0 Women Harbor Square Athletic Club 3 - 3
2022 Adult 40 & Over 4.5 Women Edgebrook Club 2 - 1
2022 Adult 18 & Over 4.5 Women Amy Yee Tennis Center 3 - 1
Section Championship Adult 55 & Over Women 9.0 0 - 1
Flight Championship Adult 40 & Over Women 4.5 1 - 0
8 Sarah Newman -- Summary -- Seattle, WA 4.16 4.5 4.5 C 2021 4.0 C
2022 Mixed 18 & Over 9.0 Harbor Square Athletic Club 0 - 3
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2022 Adult 18 & Over 4.5 Women Harbor Square Athletic Club 1 - 3
9 Cindy Nelson -- Summary -- Bellevue, WA 4.16 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 1
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 9.0 Bellevue Club 1 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 1
2022 Adult 40 & Over 4.5 Women Edgebrook Club 2 - 0
2022 Adult 18 & Over 4.5 Women Edgebrook Club 2 - 0
Flight Championship Adult Other Women 4.5 0 - 1
10 Racquel Johnson -- Summary -- Lynnwood, WA 4.16 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 3
2022 Mixed 18 & Over 8.0 Columbia Athletic Clubs - Silver Lake 1 - 1
2022 Adult 40 & Over 4.5 Women Robinswood Tennis Center 1 - 4
2022 Adult 18 & Over 4.5 Women Edgebrook Club 4 - 1
11 Michele Ferreira -- Summary -- SEATTLE, WA 4.16 4.5 4.5 C 2021 4.5 C
*** See additional rating detail in the No. California - Lower Peninsula (LP) area.
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 4
2022 Mixed 40 & Over 8.0 Tennis Center Sand Point 1 - 1
12 Jill Casale -- Summary -- GIG HARBOR, WA 4.16 4.5 4.5 C 2021 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2022 Mixed 40 & Over 9.0 Tennis Center Sand Point 5 - 1
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 1
2022 Adult 40 & Over 4.5 Women Edgebrook Club 2 - 2
Section Championship Mixed 40 & Over 9.0 2 - 0
Section Championship Adult 40 & Over Women 4.5 0 - 1
Section Championship Adult 18 & Over Women 4.5 0 - 2
13 Lisa Debiec -- Summary -- Seattle, WA 4.10 4.5 4.5 A 2021 4.5 C
2022 Mixed 40 & Over 9.0 Edgebrook Club 0 - 2
2022 Mixed 40 & Over 8.0 Edgebrook Club 0 - 2
2022 Mixed 18 & Over 9.0 Bellevue Club 1 - 4
2022 Mixed 18 & Over 8.0 Woodinville Sports Club 1 - 4
2022 Adult 40 & Over 4.5 Women Robinswood Tennis Center 1 - 4
2022 Adult 18 & Over 4.5 Women Edgebrook Club 2 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
14 Sun Chaney -- Summary -- Clyde Hill, WA 3.98 4.0 4.5 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Columbia Athletic Clubs - Silver Lake 0 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 3 - 2
2022 Adult 40 & Over 4.5 Women Tennis Center Sand Point 0 - 5
2022 Adult 18 & Over 4.5 Women Tennis Center Sand Point 0 - 3
15 Lisa Nordstrom -- Summary -- Mercer Island, WA 3.96 4.0 4.5 S 4.0 C
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 2
2022 Adult 40 & Over 4.5 Women Robinswood Tennis Center 0 - 1
2022 Adult 18 & Over 4.5 Women Edgebrook Club 1 - 1
16 Latasha Khan -- Summary -- Seattle, WA 3.89 4.0 4.0 C 2019 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2022 Mixed 40 & Over 7.0 Pro Sports Club 2 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 2
2022 Mixed 18 & Over 7.0 Pro Sports Club 2 - 1
2022 Adult 18 & Over 4.0 Women Pro Sports Club 3 - 0
Flight Championship Mixed 18 & Over 7.0 0 - 1
17 Jackie Vandenberg -- Summary -- NORTH BEND, WA 3.84 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Tennis Center Sand Point 4 - 1
2022 Mixed 40 & Over 8.0 Amy Yee Tennis Center 2 - 0
2022 Mixed 18 & Over 9.0 Tennis Center Sand Point 2 - 2
2022 Mixed 18 & Over 8.0 Amy Yee Tennis Center 5 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 6 - 1
2022 Adult 18 & Over 4.5 Women Tennis Center Sand Point 3 - 4
2022 Adult 18 & Over 4.0 Women Bellevue Club 6 - 1
Section Championship Mixed 40 & Over 9.0 3 - 1
Section Championship Adult 40 & Over Women 4.0 0 - 3
Flight Championship Mixed 40 & Over 9.0 1 - 0
Flight Championship Adult Other Women 4.0 1 - 1
Flight Championship Adult 40 & Over Women 4.0 3 - 0
18 Susan Fascitelli -- Summary -- Redmond, WA 3.84 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 1 - 1
2022 Adult 65 & Over 7.0 Women Woodinville Sports Club 0 - 2
2022 Adult 40 & Over 4.0 Women Central Park Tennis Club 2 - 1
Section Championship Adult 40 & Over Women 4.0 2 - 0
Flight Championship Adult 40 & Over Women 4.0 1 - 0
19 Bonnie Paasche -- Summary -- Normandy Park, WA 3.80 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 3 - 0
2022 Adult 55 & Over 8.0 Women Bellevue Club 0 - 1
2022 Adult 55 & Over 7.0 Women Boeing Employees Tennis Club 4 - 1
Section Championship Adult 65 & Over Women 8.0 3 - 1
20 Michelle Lin -- Summary -- Medina, WA 3.80 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 7.0 Bellevue Club 2 - 0
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 2 - 0
21 Teena Griggs -- Summary -- Seattle, WA 3.80 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Amy Yee Tennis Center 2 - 1
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 5 - 1
2022 Adult 18 & Over 4.0 Women Bellevue Club 5 - 2
Section Championship Adult 40 & Over Women 4.0 2 - 1
Flight Championship Mixed 40 & Over 9.0 0 - 1
Flight Championship Adult 40 & Over Women 4.0 3 - 0
22 Angela Taylor -- Summary -- Hunts Point, WA 3.78 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 3
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 4 - 3
2022 Adult 18 & Over 4.0 Women Bellevue Club 4 - 2
Section Championship Adult 40 & Over Women 4.0 2 - 1
Flight Championship Adult Other Women 4.0 1 - 1
Flight Championship Adult 40 & Over Women 4.0 3 - 0
23 Kristen Gee -- Summary -- Seattle, WA 3.78 (4.0) 4.0 C 2021
2022 Mixed 18 & Over 8.0 Bellevue Club 3 - 2
2022 Adult 18 & Over 4.5 Women Tennis Center Sand Point 0 - 2
24 Cassandra Bomgardner -- Summary -- Issaquah, WA 3.76 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Amy Yee Tennis Center 2 - 2
2022 Mixed 40 & Over 8.0 Pine Lake Club 1 - 0
2022 Mixed 18 & Over 8.0 Bellevue Tennis Academy 0 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Women Pine Lake Club 2 - 2
25 Svetlana West -- Summary -- Bellevue, WA 3.75 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 3
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 3
2022 Mixed 18 & Over 7.0 Bellevue Club 2 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 4 - 3
2022 Adult 18 & Over 4.0 Women Bellevue Club 2 - 0
Section Championship Adult 40 & Over Women 4.0 2 - 0
Flight Championship Adult 40 & Over Women 4.0 3 - 0
26 Maria Recchi -- Summary -- Snoqualmie, WA 3.75 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Edgebrook Club 0 - 2
2022 Mixed 40 & Over 8.0 Pine Lake Club 2 - 2
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 2
2022 Adult 40 & Over 4.5 Women Robinswood Tennis Center 3 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.5 Women Edgebrook Club 1 - 3
2022 Adult 18 & Over 4.0 Women Pine Lake Club 3 - 3
27 Janice Hostetler -- Summary -- Bellevue, WA 3.75 4.0 4.0 S 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2022 Adult 65 & Over 8.0 Women Bellevue Club 2 - 0
Section Championship Adult 65 & Over Women 8.0 1 - 3
28 Judy Greenstein -- Summary -- Bellevue, WA 3.75 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Bellevue Club 1 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 6 - 0
Section Championship Adult 40 & Over Women 4.0 0 - 2
Flight Championship Adult 40 & Over Women 4.0 3 - 0
29 Connie Min -- Summary -- Bellevue, WA 3.74 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Bellevue Club 3 - 2
2022 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 4 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 3
2022 Adult 18 & Over 4.0 Women Bellevue Club 3 - 3
Flight Championship Adult Other Women 4.0 0 - 1
30 Corliss Liekkio -- Summary -- Shoreline, WA 3.74 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 3 - 1
2022 Adult 65 & Over 7.0 Women Harbor Square Athletic Club 6 - 0
2022 Adult 55 & Over 8.0 Women Harbor Square Athletic Club 2 - 0
2022 Adult 40 & Over 4.0 Women Harbor Square Athletic Club 1 - 3
Section Championship Adult 65 & Over Women 8.0 0 - 1
Section Championship Adult 65 & Over Women 7.0 2 - 0
31 Patrice Dicasparro -- Summary -- Kirkland, WA 3.72 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Adult 65 & Over 8.0 Women Bellevue Club 4 - 1
2022 Adult 55 & Over 8.0 Women Central Park Tennis Club 3 - 0
Section Championship Adult 65 & Over Women 8.0 3 - 1
32 Carmen Almodovar -- Summary -- Bellevue, WA 3.72 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Adult 65 & Over 8.0 Women Bellevue Club 2 - 1
2022 Adult 55 & Over 8.0 Women Central Park Tennis Club 4 - 0
Section Championship Adult 65 & Over Women 8.0 3 - 1
33 Kris Stimpson -- Summary -- Bellevue, WA 3.71 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 1 - 0
2022 Adult 55 & Over 9.0 Women Boeing Employees Tennis Club 0 - 2
2022 Adult 55 & Over 8.0 Women Bellevue Club 3 - 4
2022 Adult 55 & Over 7.0 Women Boeing Employees Tennis Club 0 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 0
Section Championship Adult 65 & Over Women 8.0 1 - 0
34 Allyson Marks -- Summary -- Bellevue, WA 3.71 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 2
2022 Adult 18 & Over 4.0 Women Bellevue Club 2 - 2
35 Julie Huard -- Summary -- Clyde Hill, WA 3.71 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 0 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 3 - 0
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 2 - 1
Section Championship Adult 40 & Over Women 4.0 0 - 3
Flight Championship Adult 40 & Over Women 4.0 0 - 1
36 Kelly Edwards -- Summary -- Woodinville, WA 3.70 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the Pacific NW - Eastern Washington area.
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 2
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 4 - 0
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 1
2022 Adult 18 & Over 4.0 Women Bellevue Club 3 - 1
Section Championship Adult 40 & Over Women 4.0 1 - 1
Flight Championship Adult 40 & Over Women 4.0 0 - 1
37 Linda Chung -- Summary -- Bellevue, WA 3.70 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 3
2022 Mixed 18 & Over 7.0 Bellevue Club 5 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 3
2022 Adult 18 & Over 4.0 Women Bellevue Club 3 - 3
Flight Championship Adult Other Women 4.0 0 - 1
38 natalie pryde -- Summary -- Kirkland, WA 3.69 4.0 4.0 C 2021 4.0 C
2022 Mixed 55 & Over 7.0 Bellevue Club 1 - 0
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 0
2022 Mixed 40 & Over 7.0 Bellevue Club 1 - 0
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 3
2022 Mixed 18 & Over 7.0 Bellevue Club 2 - 1
2022 Adult 55 & Over 8.0 Women Bellevue Club 2 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 3 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 5
39 Cynthia Turner -- Summary -- HENDERSON, NV 3.67 4.0 4.0 C 2021 4.0 C
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Adult 65 & Over 8.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 1
Section Championship Adult 65 & Over Women 8.0 2 - 1
40 Lisa Fleischman -- Summary -- Medina, WA 3.66 4.0 4.0 C 2019 4.0 C
*** See additional rating detail in the Intermountain - UT - Salt Lake City area.
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 1
2022 Adult 18 & Over 4.0 Women Bellevue Club 2 - 2
41 Melinda Eley -- Summary -- Clyde Hill, WA 3.66 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 9.0 Bellevue Club 0 - 2
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 0 - 4
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 2
2022 Adult 18 & Over 4.0 Women Bellevue Club 1 - 1
42 Michelle Watson -- Summary -- Kirkland, WA 3.65 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Bellevue Club 3 - 2
2022 Adult 55 & Over 7.0 Women Bellevue Club 2 - 2
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 1
2022 Adult 18 & Over 4.0 Women Bellevue Club 3 - 2
43 Sonya Tobeck -- Summary -- Renton, WA 3.65 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 2
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 2
Section Championship Adult 40 & Over Women 4.0 1 - 1
44 Heather McKay -- Summary -- Bellevue, WA 3.64 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Central Park Tennis Club 1 - 1
2022 Mixed 40 & Over 7.0 Central Park Tennis Club 1 - 1
2022 Mixed 18 & Over 9.0 Bellevue Club 0 - 1
2022 Mixed 18 & Over 8.0 Bellevue Club 2 - 2
2022 Adult 40 & Over 4.0 Women Central Park Tennis Club 2 - 0
2022 Adult 18 & Over 4.0 Women Central Park Tennis Club 0 - 2
45 Dana Landry -- Summary -- Kirkland, WA 3.63 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 2 - 0
2022 Adult 55 & Over 8.0 Women Bellevue Club 1 - 5
2022 Adult 55 & Over 7.0 Women Bellevue Club 2 - 5
2022 Adult 40 & Over 4.0 Women Bellevue Club 3 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 3
Section Championship Adult 65 & Over Women 8.0 1 - 2
46 Tobey Bryant -- Summary -- Bellevue, WA 3.63 4.0 4.0 C 2021 4.0 C
2022 Adult 18 & Over 4.0 Women Bellevue Club 1 - 2
47 Pauline Snowden -- Summary -- Clyde Hill, WA 3.61 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Bellevue Club 2 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 1
2022 Adult 18 & Over 4.0 Women Bellevue Club 2 - 2
48 Monica Norris -- Summary -- Issaquah, WA 3.61 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 2
2022 Adult 18 & Over 4.0 Women Bellevue Club 1 - 2
49 Claudia Hung -- Summary -- Bellevue, WA 3.60 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 4
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 3
50 Ann Imus -- Summary -- Bellevue, WA 3.58 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 4 - 0
2022 Adult 55 & Over 8.0 Women Bellevue Club 2 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 1 - 1
51 Laurie Garay -- Summary -- Bellevue, WA 3.58 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Bellevue Club 0 - 5
2022 Adult 40 & Over 4.0 Women Bellevue Club 0 - 2
2022 Adult 18 & Over 4.0 Women Edgebrook Club 1 - 2
52 Jennifer Adkisson -- Summary -- Kirkland, WA 3.58 (4.0) 4.0 S 2021 4.0 M
2022 Mixed 40 & Over 8.0 Bellevue Club 2 - 2
2022 Mixed 18 & Over 8.0 Bellevue Club 1 - 1
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 0
53 Michelle Jordan -- Summary -- Bellevue, WA 3.55 4.0 4.0 C 2021 3.5 C
2022 Adult 55 & Over 8.0 Women Bellevue Club 3 - 5
2022 Adult 40 & Over 4.0 Women Bellevue Club 2 - 0
54 Katrina Fleming -- Summary -- Bellevue, WA 3.52 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Bellevue Club 1 - 0
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 1
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 3
Section Championship Adult 40 & Over Women 4.0 0 - 1
55 Stacy King -- Summary -- Newcastle, WA 3.51 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Bellevue Club 1 - 3
2022 Adult 18 & Over 4.0 Women Bellevue Club 1 - 3
56 Leslie Bernstein -- Summary -- Mercer Island, WA 3.51 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Bellevue Club 1 - 2
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
57 Carolyn Tanksley -- Summary -- Woodinville, WA 3.48 3.5 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Bellevue Club 2 - 0
2022 Adult 55 & Over 8.0 Women Central Park Tennis Club 0 - 3
2022 Adult 40 & Over 4.0 Women Central Park Tennis Club 1 - 0
2022 Adult 18 & Over 4.0 Women Central Park Tennis Club 1 - 1
58 Marilou Rolfe -- Summary -- Manson, WA 3.42 3.5 4.0 C 2021 4.0 A
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Adult 65 & Over 8.0 Women Bellevue Club 1 - 1
59 Gina Gentry -- Summary -- Bellevue, WA 3.39 3.5 4.0 C 2021 3.5 C
2022 Adult 18 & Over 4.0 Women Bellevue Club 0 - 3
60 Sydney Bloch -- Summary -- Kirkland, WA 3.39 3.5 3.5 C 2021 4.0 C
2022 Mixed 18 & Over 8.0 Amy Yee Tennis Center 0 - 4
2022 Mixed 18 & Over 7.0 Amy Yee Tennis Center 5 - 0
2022 Adult 18 & Over 4.0 Women Bellevue Club 3 - 2
2022 Adult 18 & Over 3.5 Women Bellevue Club 6 - 0
Section Championship Mixed 18 & Over 7.0 0 - 1
Flight Championship Mixed 18 & Over 7.0 1 - 1
Flight Championship Adult Other Women 3.5 1 - 1
61 Audrey Scallon -- Summary -- Bellevue, WA 3.37 3.5 3.5 C 2021 3.5 C
2022 Adult 18 & Over 3.5 Women Bellevue Club 4 - 2
62 Jaisve Ochea -- Summary -- BRADENTON, FL 3.37 3.5 3.5 C 2021 3.5 C
2022 Mixed 18 & Over 7.0 Pine Lake Club 2 - 1
2022 Adult 18 & Over 3.5 Women Bellevue Club 3 - 1
63 Brandy Fertig -- Summary -- Kirkland, WA 3.35 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 3.5 Women Bellevue Club 3 - 2
2022 Adult 18 & Over 3.5 Women Bellevue Club 1 - 0
64 Anna Graves -- Summary -- Seattle, WA 3.34 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 3.5 Women Bellevue Club 4 - 1
2022 Adult 18 & Over 3.5 Women Robinswood Tennis Center 4 - 1
65 Jennifer Johnson -- Summary -- Bellevue, WA 3.32 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 3.5 Women Bellevue Club 3 - 0
2022 Adult 18 & Over 3.5 Women Bellevue Club 6 - 1
Flight Championship Adult 40 & Over Women 3.5 1 - 0
66 Susan Sacks -- Summary -- Kirkland, WA 3.31 3.5 3.5 C 2021 3.5 C
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Mixed 55 & Over 7.0 Lower Woodland 1 - 1
2022 Adult 55 & Over 7.0 Women Bellevue Club 2 - 2
67 Claudia Huzar -- Summary -- Bellevue, WA 3.31 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 3.5 Women Bellevue Club 3 - 0
2022 Adult 18 & Over 3.5 Women Robinswood Tennis Center 4 - 2
Flight Championship Adult 40 & Over Women 3.5 1 - 0
